All-Time Badge Leaderboard
| Rank | User Name | Badges |
|---|---|---|
| 451 | amy_viergutz | 4 |
| 452 | anambiar | 4 |
| 453 | becky.blackburn407 | 4 |
| 454 | blad91 | 4 |
| 455 | boger family | 4 |
| 456 | Brady4 | 4 |
| 457 | Bri | 4 |
| 458 | CameronP | 4 |
| 459 | Cap | 4 |
| 460 | cloudy2001 | 4 |
| 461 | conlenl | 4 |
| 462 | CramerS | 4 |
| 463 | dancingbaker | 4 |
| 464 | Dannydoo222 | 4 |
| 465 | David T | 4 |
| 466 | dcrue34 | 4 |
| 467 | DelilahAuer | 4 |
| 468 | dilpreetg | 4 |
| 469 | Elizabeth Lu | 4 |
| 470 | Ellen | 4 |
| 471 | Emma E | 4 |
| 472 | gdsk8er | 4 |
| 473 | glencioni16 | 4 |
| 474 | granno | 4 |
| 475 | Gudenburr | 4 |
| 476 | harryvisnaw | 4 |
| 477 | hhibner | 4 |
| 478 | hpatel01 | 4 |
| 479 | isaammemon | 4 |
| 480 | J-Dog | 4 |
| 481 | jayden | 4 |
| 482 | JMB.MLIS | 4 |
| 483 | juno ottathengil | 4 |
| 484 | k.darjee | 4 |
| 485 | Kashish | 4 |
| 486 | khadijak | 4 |
| 487 | kmcbridehp | 4 |
| 488 | kplaster | 4 |
| 489 | krevels | 4 |
| 490 | Lucy Belle-Spumoni | 4 |
| 491 | maheen | 4 |
| 492 | malakfehri | 4 |
| 493 | mcheryl | 4 |
| 494 | mindy1128 | 4 |
| 495 | moriahma | 4 |
| 496 | mtsanabria | 4 |
| 497 | ninjanick | 4 |
| 498 | noorm | 4 |
| 499 | ParkerAuer | 4 |
| 500 | peyton01 | 4 |
