All-Time Badge Leaderboard
| Rank | User Name | Badges |
|---|---|---|
| 1101 | Lisa Radwick | 1 |
| 1102 | liz1114 | 1 |
| 1103 | llgillumstan | 1 |
| 1104 | lmelavey | 1 |
| 1105 | lmerrittjr | 1 |
| 1106 | logans123 | 1 |
| 1107 | lonerider1231 | 1 |
| 1108 | LoriLang | 1 |
| 1109 | louboutincheap | 1 |
| 1110 | louisederry | 1 |
| 1111 | lshetronrama | 1 |
| 1112 | luckyloo22 | 1 |
| 1113 | lucy jiang | 1 |
| 1114 | lucy7120 | 1 |
| 1115 | luke6 | 1 |
| 1116 | luluhogi | 1 |
| 1117 | Lundh | 1 |
| 1118 | lxljulialxl | 1 |
| 1119 | m1szakal | 1 |
| 1120 | Macy A | 1 |
| 1121 | madhukrish16 | 1 |
| 1122 | Madisonrudolph | 1 |
| 1123 | madmomma | 1 |
| 1124 | madnate23 | 1 |
| 1125 | madras41 | 1 |
| 1126 | maggie03 | 1 |
| 1127 | maggie9 | 1 |
| 1128 | magutows | 1 |
| 1129 | MahaZahid | 1 |
| 1130 | Mala | 1 |
| 1131 | marargugh | 1 |
| 1132 | marleneturbett | 1 |
| 1133 | mary8 | 1 |
| 1134 | maryamorocks | 1 |
| 1135 | masonfamily4 | 1 |
| 1136 | masweil | 1 |
| 1137 | matarav | 1 |
| 1138 | matt09 | 1 |
| 1139 | matthew3 | 1 |
| 1140 | max hershey | 1 |
| 1141 | maxs68 | 1 |
| 1142 | maxyman | 1 |
| 1143 | Maya | 1 |
| 1144 | MayaBhat | 1 |
| 1145 | mcauchi | 1 |
| 1146 | mcintee family | 1 |
| 1147 | MEBris | 1 |
| 1148 | MeganBacigal | 1 |
| 1149 | megbooks | 1 |
| 1150 | Meghan rose | 1 |
