All-Time Badge Leaderboard
| Rank | User Name | Badges |
|---|---|---|
| 1101 | Macy A | 1 |
| 1102 | madhukrish16 | 1 |
| 1103 | Madisonrudolph | 1 |
| 1104 | madmomma | 1 |
| 1105 | madnate23 | 1 |
| 1106 | madras41 | 1 |
| 1107 | maggie03 | 1 |
| 1108 | maggie9 | 1 |
| 1109 | magutows | 1 |
| 1110 | MahaZahid | 1 |
| 1111 | Mala | 1 |
| 1112 | marargugh | 1 |
| 1113 | marleneturbett | 1 |
| 1114 | mary8 | 1 |
| 1115 | maryamorocks | 1 |
| 1116 | masonfamily4 | 1 |
| 1117 | masweil | 1 |
| 1118 | matarav | 1 |
| 1119 | matt09 | 1 |
| 1120 | matthew3 | 1 |
| 1121 | max hershey | 1 |
| 1122 | maxs68 | 1 |
| 1123 | maxyman | 1 |
| 1124 | Maya | 1 |
| 1125 | MayaBhat | 1 |
| 1126 | mcauchi | 1 |
| 1127 | mcintee family | 1 |
| 1128 | MEBris | 1 |
| 1129 | MeganBacigal | 1 |
| 1130 | megbooks | 1 |
| 1131 | Meghan rose | 1 |
| 1132 | meghanguo | 1 |
| 1133 | mfyie | 1 |
| 1134 | miacop | 1 |
| 1135 | miasuper | 1 |
| 1136 | Michael | 1 |
| 1137 | michaelguo | 1 |
| 1138 | michelle2002 | 1 |
| 1139 | michellenemeth | 1 |
| 1140 | michsoph71 | 1 |
| 1141 | mickey.thomas60 | 1 |
| 1142 | Millenfamily | 1 |
| 1143 | minafinn | 1 |
| 1144 | minyang | 1 |
| 1145 | misrimodi1 | 1 |
| 1146 | missyd | 1 |
| 1147 | mita_shroff | 1 |
| 1148 | mitchell323 | 1 |
| 1149 | mkapanowski | 1 |
| 1150 | mkobersy | 1 |
