This Week's Badge Leaders
| Rank | Badges | User Name |
|---|---|---|
| 1 | 29 | 78s.speddi |
| 2 | 27 | neha02 |
| 3 | 21 | pujanA. |
| 4 | 21 | Totallyawesome |
| 5 | 19 | Michelle5128 |
| 6 | 19 | readingrox2 |
| 7 | 17 | Parislover |
| 8 | 17 | reachguy |
| 9 | 16 | rynnabay |
| 10 | 16 | yousef |
| 11 | 13 | Bluebell |
| 12 | 13 | Rohit |
| 13 | 11 | 43mars |
| 14 | 10 | ajalluri |
| 15 | 10 | mnina574 |
| 16 | 10 | srikark11 |
| 17 | 9 | oreo |
| 18 | 9 | Rahul |
| 19 | 9 | vladiri |
| 20 | 8 | Nidhick |
| 21 | 8 | Rishika |
| 22 | 8 | suhas2002 |
| 23 | 7 | Alyssa B. |
| 24 | 7 | chitra rout |
| 25 | 7 | Didi |
| 26 | 7 | Julianna Saval |
| 27 | 6 | Brad B. |
| 28 | 6 | cherylm |
| 29 | 6 | elliemae |
| 30 | 6 | honeyandsweet |
| 31 | 6 | Varun rajesh |
| 32 | 5 | 78s.afarhan |
| 33 | 5 | Peter Saval |
| 34 | 5 | safajoz |
| 35 | 4 | beesleya |
| 36 | 4 | SCharle4 |
| 37 | 4 | sonicjet101 |
| 38 | 4 | strande |
| 39 | 4 | wisegirl20 |
| 40 | 3 | bcramer777 |
| 41 | 3 | eva |
| 42 | 3 | qynton5 |
| 43 | 3 | vachashah |
| 44 | 2 | ajpeck |
| 45 | 2 | binduakkala |
| 46 | 2 | Blogbrarian |
| 47 | 2 | canton_tester |
| 48 | 2 | chocolover99 |
| 49 | 2 | circlady |
| 50 | 2 | daviscrl |
