All-Time Badge Leaderboard
| Rank | User Name | Badges |
|---|---|---|
| 1 | xiao6 | 1,014 |
| 2 | young8 | 819 |
| 3 | peter4144 | 426 |
| 4 | kpatel98765 | 229 |
| 5 | dhashvin | 203 |
| 6 | cierra | 201 |
| 7 | havensr | 189 |
| 8 | qynton5 | 181 |
| 9 | leng yue du yi | 138 |
| 10 | neha02 | 136 |
| 11 | emaan07 | 135 |
| 12 | 43mars | 133 |
| 13 | lkp | 111 |
| 14 | Anne Heidemann | 104 |
| 15 | robertsone | 104 |
| 16 | Reading Queen | 86 |
| 17 | cookie52002 | 82 |
| 18 | arulvel77 | 78 |
| 19 | rlvanderlaan | 74 |
| 20 | cmc | 69 |
| 21 | Marianne | 68 |
| 22 | Kaity88 | 65 |
| 23 | strande | 64 |
| 24 | Nidhick | 61 |
| 25 | Brad B. | 60 |
| 26 | Daisy3137 | 60 |
| 27 | iniyavelr | 60 |
| 28 | emmaisreading | 59 |
| 29 | shibangi | 59 |
| 30 | baluchr | 58 |
| 31 | AnuB | 56 |
| 32 | anumanideep | 56 |
| 33 | Chiru | 55 |
| 34 | brenvin hall | 52 |
| 35 | Totally Awesome | 52 |
| 36 | tush2005 | 51 |
| 37 | beesleya | 50 |
| 38 | ayah | 48 |
| 39 | coco | 43 |
| 40 | pujanA.2000 | 43 |
| 41 | Rohit | 43 |
| 42 | Mhashem | 42 |
| 43 | sobczakd | 42 |
| 44 | whasan | 42 |
| 45 | cothronc | 41 |
| 46 | gengxin96 | 41 |
| 47 | jdc | 41 |
| 48 | amakmaasa | 36 |
| 49 | camilamallad | 36 |
| 50 | supersmart65 | 36 |
