All-Time Badge Leaderboard
| Rank | User Name | Badges |
|---|---|---|
| 251 | patelsagar | 11 |
| 252 | princessAJ | 11 |
| 253 | rajkamdar | 11 |
| 254 | ravit | 11 |
| 255 | regibob | 11 |
| 256 | Riley0508 | 11 |
| 257 | rileyann117 | 11 |
| 258 | rose123 | 11 |
| 259 | selenagomez | 11 |
| 260 | semmadi | 11 |
| 261 | Shari Jackson | 11 |
| 262 | sheenapatel | 11 |
| 263 | slnealey | 11 |
| 264 | spike13 | 11 |
| 265 | ajalluri | 10 |
| 266 | annabanana | 10 |
| 267 | carlcarv | 10 |
| 268 | cccierra2 | 10 |
| 269 | Chunman Hu | 10 |
| 270 | dawud_malak | 10 |
| 271 | fawcettl | 10 |
| 272 | gillikinj | 10 |
| 273 | jams10 | 10 |
| 274 | kac | 10 |
| 275 | kali03 | 10 |
| 276 | macfam05 | 10 |
| 277 | MatthewMac | 10 |
| 278 | mnina574 | 10 |
| 279 | moeven | 10 |
| 280 | SCharle4 | 10 |
| 281 | shbook | 10 |
| 282 | soniaelvis | 10 |
| 283 | srikark11 | 10 |
| 284 | zzai | 10 |
| 285 | ammuhakim | 9 |
| 286 | anikap | 9 |
| 287 | B00K_W0RM | 9 |
| 288 | babanew | 9 |
| 289 | bmlhodge | 9 |
| 290 | chocolover99 | 9 |
| 291 | Daniel Yang | 9 |
| 292 | durbind | 9 |
| 293 | j4sellars | 9 |
| 294 | jyllreed | 9 |
| 295 | Kayla Young | 9 |
| 296 | kruhno | 9 |
| 297 | Nea | 9 |
| 298 | oreo | 9 |
| 299 | pufosenie | 9 |
| 300 | RamonasFriends | 9 |
