All-Time Badge Leaderboard
| Rank | User Name | Badges |
|---|---|---|
| 1151 | mfyie | 1 |
| 1152 | miacop | 1 |
| 1153 | miasuper | 1 |
| 1154 | Michael | 1 |
| 1155 | michaelguo | 1 |
| 1156 | michelle2002 | 1 |
| 1157 | michellenemeth | 1 |
| 1158 | michsoph71 | 1 |
| 1159 | mickey.thomas60 | 1 |
| 1160 | Millenfamily | 1 |
| 1161 | minafinn | 1 |
| 1162 | minyang | 1 |
| 1163 | misrimodi1 | 1 |
| 1164 | missyd | 1 |
| 1165 | mita_shroff | 1 |
| 1166 | mitchell323 | 1 |
| 1167 | mkapanowski | 1 |
| 1168 | mkobersy | 1 |
| 1169 | mlmetz | 1 |
| 1170 | mlukas1 | 1 |
| 1171 | mmartin15 | 1 |
| 1172 | mmcclure | 1 |
| 1173 | MNotestine | 1 |
| 1174 | mohamad | 1 |
| 1175 | mohana | 1 |
| 1176 | momofmany | 1 |
| 1177 | morgan c waligora | 1 |
| 1178 | morgan177 | 1 |
| 1179 | morganbenjamin | 1 |
| 1180 | morganoliviaz | 1 |
| 1181 | mreasone1 | 1 |
| 1182 | mrsblondback | 1 |
| 1183 | msamari | 1 |
| 1184 | mtarar | 1 |
| 1185 | muldern | 1 |
| 1186 | musa | 1 |
| 1187 | mwegrzyn | 1 |
| 1188 | mykidzmom | 1 |
| 1189 | nabrahl | 1 |
| 1190 | nadine16 | 1 |
| 1191 | naennarijole | 1 |
| 1192 | nanas camp | 1 |
| 1193 | NapisanieStatey | 1 |
| 1194 | NapStutty | 1 |
| 1195 | Navaira q Mian | 1 |
| 1196 | neelshah123 | 1 |
| 1197 | neiheisel02 | 1 |
| 1198 | NEIO | 1 |
| 1199 | nesie12 | 1 |
| 1200 | nestie11 | 1 |
