All-Time Badge Leaderboard
| Rank | User Name | Badges |
|---|---|---|
| 601 | Bluesquirrel | 2 |
| 602 | breanna hayhoe | 2 |
| 603 | BriyaB | 2 |
| 604 | Brummers96 | 2 |
| 605 | carino | 2 |
| 606 | caseb | 2 |
| 607 | catherinekautz | 2 |
| 608 | CHAD12 | 2 |
| 609 | chikki | 2 |
| 610 | cjfisher | 2 |
| 611 | coconut18 | 2 |
| 612 | cutiepie1846 | 2 |
| 613 | cwiklad | 2 |
| 614 | dawnmm | 2 |
| 615 | ddb | 2 |
| 616 | deEFactuqbp | 2 |
| 617 | Denise12 | 2 |
| 618 | DinaE | 2 |
| 619 | dnbondy | 2 |
| 620 | emilyruhno | 2 |
| 621 | EmilySoccerStar | 2 |
| 622 | erikw | 2 |
| 623 | ETabor | 2 |
| 624 | fluffycrater | 2 |
| 625 | Ganz856 | 2 |
| 626 | gdhingra | 2 |
| 627 | geminicancer | 2 |
| 628 | georgek1029 | 2 |
| 629 | georgiegirlmi | 2 |
| 630 | gjsteger | 2 |
| 631 | GummyBear13 | 2 |
| 632 | haileyrules | 2 |
| 633 | hashim | 2 |
| 634 | hchandawat | 2 |
| 635 | hdeady | 2 |
| 636 | hiral1905 | 2 |
| 637 | hkawanis | 2 |
| 638 | ibby267 | 2 |
| 639 | j janovsky | 2 |
| 640 | James C. | 2 |
| 641 | jasminbyan | 2 |
| 642 | jbrooks007 | 2 |
| 643 | jenbsmith | 2 |
| 644 | jenqmoore | 2 |
| 645 | jf625 | 2 |
| 646 | jmbondy | 2 |
| 647 | joshj | 2 |
| 648 | joygrgg | 2 |
| 649 | justinmuse | 2 |
| 650 | K-Beck | 2 |
