Friends of the Canton Public Library year-to-date income and expenditures for 2011, July 1, 2010 to June 30, 2011 (cash basis):
Income
| Line Item | Amount |
|---|
| Book Store Sales | 57,850.27 |
| Book & Author Lunch | 239.24 |
| Donations Received | 100.00 |
| Interest Inc. (PNC) | 34.25 |
| Membership Dues | 3,275.00 |
| Total | $61,498.76 |
Expenditures
| Line Item | Amount |
|---|
| CPL | 64,110.65 |
| Collection Funding — Mich. History | 500.00 |
| Collection Funding — Womens | 500.00 |
| Collection Funding — Business | 500.00 |
| Collection Funding — Multicultural | 500.00 |
| Collection Funding — Other | 10,193.12 |
| Endowment Fund | 10,000.00 |
| Other CPL | 8,865.53 |
| Programming | 30,052.00 |
| Scholarships | 500.00 |
| Social Events | 2,500.00 |
| Events | 3,319.63 |
| Community | 500.00 |
| Friends | 2,819.63 |
| Operation Expense | 6,807.12 |
| Furniture & Equipment | 284.91 |
| Memberships Paid | 160.00 |
| Postage | 201.00 |
| Printing and Reproduction | 700.00 |
| Return Checks | 0.00 |
| Sales Tax | 3,766.47 |
| Supplies & Misc | 354.74 |
| Tax Preparation & Audit | 1,340.00 |
| Total | -$74,237.40 |
Overall
| Line Item | Amount |
|---|
| Income | 61,498.76 |
| Expenditures | -74,237.40 |
| Total | -12,738.64 |