Revenue
| Line Item | Amount |
| Property Tax | 5,349,475.15 |
| State Aid | 30,126.38 |
| Penal Fines | 55,347.56 |
| Overdue Fines | 138,857.47 |
| Fees | 58,206.85 |
| Interest | 2,859.58 |
| Misc & Contributions | 21,660.53 |
| Total | 5,656,533.52 |
Expenditures
| Line Item | Amount |
| Salaries | 2,226,024.48 |
| Fringe Benefits | 405,199.18 |
| Library Materials | 617,918.20 |
| Debt Payment | 507,419.25 |
| Professional & Contractural Services | 102,407.72 |
| Capital Outlay | 397,357.68 |
| Supplies | 177,803.53 |
| Utilities | 183,301.63 |
| Maintenance, Repairs, Building Improvements | 112,323.34 |
| Information Technology | 149,420.46 |
| Communications | 33,392.16 |
| Misc. | 743,965.89 |
| Total | 5,656,533.52 |
Endowment
| Line Item | Amount |
| Endowment Fund Contributions | 18,606.18 |
| Total Endowment Fund Value | 265,818.66 |
[Note: All figures on this page reflect 2010 preliminary budget audit.]