More With Less
Revenue
| Line Item | Amount |
| Property Tax | 5,755,155.80 |
| State Aid | 47,970.98 |
| Penal Fines | 63,915.59 |
| Overdue Fines | 128,844.48 |
| Fees | 66,958.12 |
| Interest | 9,987.69 |
| Misc & Contributions | 11,160.33 |
| Total | 6,083,992.99 |
Expenditures
| Line Item | Amount |
| Salaries | 2,467,712.73 |
| Fringe Benefits | 470,074.70 |
| Library Materials | 744,661.47 |
| Debt Payment | 523,792.45 |
| Professional & Contractural Services | 220,822.24 |
| Capital Outlay | 198,543.28 |
| Supplies | 375,082.65 |
| Utilities | 177,000.32 |
| Maintenance, Repairs, Building Improvements | 101,858.21 |
| Information Technology | 145,481.41 |
| Communications | 49,830.41 |
| Misc. | 609,133.12 |
| Total | 6,083,992.99 |
Endowment
| Line Item | Amount |
| Endowment Fund Contributions | 18522.67 |
| Total Endowment Fund Value | 246,001.57 |
[Note: All figures on this page reflect 2009 budget prior to independent audit.]